Tuesday, May 1, 2012
STAAD 2 DISK ROOF MODEL ONLY
STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 01-May-12
*SANJOY NATH
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
*SINCE I DONT KNOW
*ANYTHING MORE IN DETAIL
*SO REMAINING ARE FOR COMMENTS FROM YOU ALL
JOINT COORDINATES
1 16.1803 0 11.7557; 2 16.1803 2 11.7557; 3 6.18034 2 19.0211;
4 -6.18034 2 19.0211; 5 16.1803 2 -11.7557; 6 20 2 0; 7 24.2705 2 17.6336;
8 30 2 0; 9 6.18034 0 19.0211; 10 -16.1803 2 11.7557; 11 -6.18034 0 19.0211;
12 -20 2 -2.4e-015; 13 -24.2705 2 17.6336; 14 -16.1803 0 11.7557;
15 -16.1803 2 -11.7557; 16 -30 2 -3.7e-015; 17 -20 0 -2.4e-015;
18 -6.18034 2 -19.0211; 19 -24.2705 2 -17.6336; 20 -16.1803 0 -11.7557;
21 6.18034 2 -19.0211; 22 -6.18034 0 -19.0211; 23 6.18034 0 -19.0211;
24 24.2705 2 -17.6336; 25 16.1803 0 -11.7557; 26 20 0 0; 27 24.2705 0 17.6336;
28 9.27051 0 28.5317; 29 -9.27051 0 28.5317; 30 -24.2705 0 17.6336;
31 -30 0 -3.7e-015; 32 -24.2705 0 -17.6336; 33 -9.27051 0 -28.5317;
34 9.27051 0 -28.5317; 35 24.2705 0 -17.6336; 36 30 0 0;
MEMBER INCIDENCES
1 1 2; 2 1 3; 3 1 4; 4 1 5; 5 1 6; 6 1 7; 7 1 8; 8 9 2; 9 9 3; 10 9 4; 11 9 10;
12 9 6; 13 9 7; 14 11 2; 15 11 3; 16 11 4; 17 11 10; 18 11 12; 19 11 13;
20 14 3; 21 14 4; 22 14 10; 23 14 12; 24 14 15; 25 14 13; 26 14 16; 27 17 4;
28 17 10; 29 17 12; 30 17 15; 31 17 18; 32 17 13; 33 17 16; 34 17 19; 35 20 10;
36 20 12; 37 20 15; 38 20 18; 39 20 21; 40 20 16; 41 20 19; 42 22 12; 43 22 15;
44 22 18; 45 22 21; 46 22 5; 47 22 19; 48 23 15; 49 23 18; 50 23 21; 51 23 5;
52 23 6; 53 23 24; 54 25 2; 55 25 18; 56 25 21; 57 25 5; 58 25 6; 59 25 24;
60 25 8; 61 26 2; 62 26 3; 63 26 21; 64 26 5; 65 26 6; 66 26 7; 67 26 24;
68 26 8; 69 27 2; 70 27 3; 71 27 6; 72 27 7; 73 27 8; 74 28 2; 75 28 3;
76 28 4; 77 28 7; 78 29 3; 79 29 4; 80 29 10; 81 29 13; 82 30 4; 83 30 10;
84 30 12; 85 30 13; 86 30 16; 87 31 10; 88 31 12; 89 31 15; 90 31 13; 91 31 16;
92 31 19; 93 32 12; 94 32 15; 95 32 18; 96 32 16; 97 32 19; 98 33 15; 99 33 18;
100 33 21; 101 33 19; 102 34 18; 103 34 21; 104 34 5; 105 34 24; 106 35 21;
107 35 5; 108 35 6; 109 35 24; 110 35 8; 111 36 2; 112 36 5; 113 36 6;
114 36 7; 115 36 24; 116 36 8;
DEFINE MATERIAL START
ISOTROPIC STEEL
E 2.05e+008
POISSON 0.3
DENSITY 76.8195
ALPHA 1.2e-005
DAMP 0.03
END DEFINE MATERIAL
MEMBER PROPERTY INDIAN
1 TO 116 TABLE ST TUB25252.6
CONSTANTS
MATERIAL STEEL ALL
SUPPORTS
1 9 11 14 17 20 22 23 25 TO 36 PINNED
PRINT ALL
LOAD 1 LOADTYPE Dead TITLE DL_SELFWEIGHT
SELFWEIGHT Y -1.3 LIST 1 TO 116
LOAD 2 LOADTYPE Dead TITLE DL_IMPOSED
MEMBER LOAD
1 TO 116 UNI PY -3.8
LOAD 3 LOADTYPE Live REDUCIBLE TITLE LL
MEMBER LOAD
1 TO 116 UNI GZ -2.2
LOAD 4 LOADTYPE Wind TITLE WND
SELFWEIGHT X 3 LIST 1 TO 116
SELFWEIGHT Y 10 LIST 1 TO 116
SELFWEIGHT Z 3 LIST 1 TO 116
LOAD 5 LOADTYPE Traffic TITLE VARL
JOINT LOAD
1 TO 36 MX 1.8 MY 1.8 MZ 1.8
PERFORM ANALYSIS PRINT ALL
PARAMETER 1
CODE AISC UNIFIED
FYLD 248213 ALL
FINISH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment